Commodity | Parameters |
---|---|
A. Coal & Coke | Total Moisture Analysis Proximate Analysis (Inherent Moisture, Ash, Volatile Matter, Fixed Carbon) Gross Calorific Value (GCV) Sulphur Chemical Analysis Ash Elemental Analysis Ultimate Analysis Hard Grove Grindability Index (HGI) Ash Fusion Temperature (AFT) [Reducing & Oxidising Atmosphere] Ash Elemental Analysis Ultimate Analysis Hard Grove Grindability Index (HGI) Ash Fusion Temperature (AFT) [Reducing & Oxidising Atmosphere] |
B. Ash Elemental Analysis for Coal Samples | Ferric Oxide – (Fe2O3) Sodium Oxide (NA2O) Potassium Oxide (K2O) Silicon Dioxide (SiO2) Aluminum Trioxide Magnesium Oxide (MgO) Phoshorous Pentoxide (P2O5) Titanium Di-Oxide (Tio2) Magnesium oxide (MnO) Sulphur Trioxide (SO3) |
C. Limestone | Calcium Oxide (CaO) Magnesium Oxide (MgO) Silicon Dioxide (SiO2) Aluminium Trioxide (Al2O3) Ferric Oxide (Fe2O3) Titanium Di-Oxide (TiO2) Loss on Ignition (LOI) |
D. Gypsum | Free Moisture Crystal Water Calcium Oxide (CaO) Magnesium Oxide (MgO) Silicon Dioxide (SiO2) Aluminium Trioxide (Al2O3) Ferric Oxide (Fe2O3) Sulphur Trioxide (SO3) Calcium Sulphate (CaSO42H2O) Sodium Chloride (Nacl) |
E. Barites | Density Water Soluble alkaline earth metal as Calcium Residue greater than 75 Microns |
F.River Sand |
Materials finer than 75 µ IS Sieving (%) Coal and Lignite (%) Clay Lumps (%) Organic Impurities Shale Mica Soundness test / Sodium Sulphate Soundness test / Magnesium Sulphate ASR Chemical Method (Dissolved Silica / Reduction in Alkalinity Chloride as CI Sulphate as SO3 |